High-output bifacial modules at a great price. Pickup at our Keaau location or ask about shipping.
Manufacturer / Type | Hyundai — Bifacial |
---|---|
Model | HiS‑S595OJ (OJ Series, DualMax Pro) |
Nominal Power | 595 W |
Cells | 156 half‑cut mono (6×26) |
Efficiency | ~21.5% |
Dimensions (L × W × T) | 2,438 × 1,133 × 35 mm (96.0 × 44.6 × 1.4 in) |
Max System Voltage | 1500 V DC |
Key Electrical (STC) | Voc ≈ 54.0 V • Isc ≈ 13.64 A • Vmpp ≈ 46.1 V • Impp ≈ 12.89 A |
Electrical values above are from the HiS‑SxxxOJ datasheet (595W bin). Always confirm against the label on your pallet.
© SolarMan